Tool profile
Joist
A budget, mobile-first estimating and invoicing app aimed at very small contracting crews, a much cheaper simpler alternative for shops that don't need a full flat-rate pricebook.
Product facts are awaiting primary-source verification. This profile is not indexed.
Best fit: 1–25 employees
Typical cost: $39/mo
Where BusinessAdvisor.Guide recommends Joist
This tool is curated in these industries. Whether our engine picks it depends on your team size — it competes against other tools in the same category.
| Industry | Category | Best fit | Cost |
|---|---|---|---|
| electrical contracting company | Estimating & Flat-Rate Quoting | 1–10 employees | $40/mo |
| general contracting firm | Construction Project Management (Scheduling, Budgets, Docs, RFIs) | 1–25 employees | $39/mo |
| painting contracting business | Painting Contractor Estimating & Job Management | 1–25 employees | $39/mo |
Integrations
Commonly connects with these other tools in our curated stacks.
Replaces
This tool consolidates these traditional categories or point solutions.
- paper invoices and estimates
- Word/Excel proposal templates
- paper estimates/invoices
- manual payment collection
Compare alternatives
Other tools in the same categories across our curated verticals.
| Tool | Best fit | Cost |
|---|---|---|
| PaintScout | 1–75 employees | $150/mo |
| STACK | 1–100 employees | $170/mo |
| Profit Rhino | 1–100 employees | $205/mo |
| CoConstruct | 3–100 employees | $400/mo |
| Buildertrend | 5–150 employees | $466/mo |
| Procore | 5–500 employees | $750/mo |
